<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dave Wilson Photography &#187; Travel</title>
	<atom:link href="http://davewilsonphotography.com/category/travel/feed/" rel="self" type="application/rss+xml" />
	<link>http://davewilsonphotography.com</link>
	<description>A photoblog by Dave Wilson of Austin, Texas.</description>
	<lastBuildDate>Tue, 22 May 2012 11:25:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Tunnel View, Yosemite National Park</title>
		<link>http://davewilsonphotography.com/2012/05/19/tunnel-view-yosemite-national-park-2/</link>
		<comments>http://davewilsonphotography.com/2012/05/19/tunnel-view-yosemite-national-park-2/#comments</comments>
		<pubDate>Sat, 19 May 2012 13:48:06 +0000</pubDate>
		<dc:creator>Dave Wilson</dc:creator>
				<category><![CDATA[All Images]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[National Park]]></category>
		<category><![CDATA[Tunnel View]]></category>
		<category><![CDATA[valley]]></category>
		<category><![CDATA[Yosemite]]></category>

		<guid isPermaLink="false">http://davewilsonphotography.com/2012/05/19/tunnel-view-yosemite-national-park-2/</guid>
		<description><![CDATA[<img width="80" height="45" alt="Tunnel View, Yosemite National Park" src="http://davewilsonphotography.com/wp-content/images/thumbnail/2012_05/Yosemite-7444-Edit.jpg" class="photoQexcerpt photoQImg" /><!-- addDescrToFeedExcerpt --><p>A while back, I posted an <a href="http://davewilsonphotography.com/2012/05/01/tunnel-view-yosemite-national-park/">infra-red shot taken from Tunnel View</a> but, for the more traditionally-minded, here's a standard optical spectrum version of the same shot. In the distance, you can see El Capitan on the left of the valley and Bridalveil Falls on the right.]]></description>
			<content:encoded><![CDATA[<p><img width="900" height="501" alt="Tunnel View, Yosemite National Park" src="http://davewilsonphotography.com/wp-content/images/main/2012_05/Yosemite-7444-Edit.jpg" class="photoQcontent photoQImg" /></p>
<!-- addDescrToFeed --><p>A while back, I posted an <a href="http://davewilsonphotography.com/2012/05/01/tunnel-view-yosemite-national-park/">infra-red shot taken from Tunnel View</a> but, for the more traditionally-minded, here's a standard optical spectrum version of the same shot. In the distance, you can see El Capitan on the left of the valley and Bridalveil Falls on the right.]]></content:encoded>
			<wfw:commentRss>http://davewilsonphotography.com/2012/05/19/tunnel-view-yosemite-national-park-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Trees in the Clouds</title>
		<link>http://davewilsonphotography.com/2012/05/18/trees-in-the-clouds/</link>
		<comments>http://davewilsonphotography.com/2012/05/18/trees-in-the-clouds/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:18:10 +0000</pubDate>
		<dc:creator>Dave Wilson</dc:creator>
				<category><![CDATA[All Images]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[conifers]]></category>
		<category><![CDATA[fog]]></category>
		<category><![CDATA[forest]]></category>
		<category><![CDATA[mist]]></category>
		<category><![CDATA[Moro Rock]]></category>
		<category><![CDATA[redwood]]></category>
		<category><![CDATA[sequoia]]></category>
		<category><![CDATA[Sequoias National Park]]></category>
		<category><![CDATA[trees]]></category>

		<guid isPermaLink="false">http://davewilsonphotography.com/2012/05/18/trees-in-the-clouds/</guid>
		<description><![CDATA[<img width="80" height="58" alt="Trees in the Clouds" src="http://davewilsonphotography.com/wp-content/images/thumbnail/2012_05/Sequoias-8461.jpg" class="photoQexcerpt photoQImg" /><!-- addDescrToFeedExcerpt --><p>One of the most spectacular views we came across while in Sequoias National Park was from the top of Moro Rock. Getting to the top of this large granite outcrop took a bit of a climb but, from 7500 feet, the panorama was breathtaking, especially since the roof of the cloud layer that day was at about 5000 feet.
<p>Standing on the top, the cloud looked like an ocean sweeping westward with waves, albeit very slow ones, crashing into the west-facing slope of the Sierras. It was mesmerising to watch.]]></description>
			<content:encoded><![CDATA[<p><img width="900" height="651" alt="Trees in the Clouds" src="http://davewilsonphotography.com/wp-content/images/main/2012_05/Sequoias-8461.jpg" class="photoQcontent photoQImg" /></p>
<!-- addDescrToFeed --><p>One of the most spectacular views we came across while in Sequoias National Park was from the top of Moro Rock. Getting to the top of this large granite outcrop took a bit of a climb but, from 7500 feet, the panorama was breathtaking, especially since the roof of the cloud layer that day was at about 5000 feet.
<p>Standing on the top, the cloud looked like an ocean sweeping westward with waves, albeit very slow ones, crashing into the west-facing slope of the Sierras. It was mesmerising to watch.]]></content:encoded>
			<wfw:commentRss>http://davewilsonphotography.com/2012/05/18/trees-in-the-clouds/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Grace Cathedral, San Francisco</title>
		<link>http://davewilsonphotography.com/2012/05/17/grace-cathedral-san-francisco/</link>
		<comments>http://davewilsonphotography.com/2012/05/17/grace-cathedral-san-francisco/#comments</comments>
		<pubDate>Thu, 17 May 2012 11:23:27 +0000</pubDate>
		<dc:creator>Dave Wilson</dc:creator>
				<category><![CDATA[All Images]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[aisle]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[church]]></category>
		<category><![CDATA[Grace Cathedral]]></category>
		<category><![CDATA[interior]]></category>
		<category><![CDATA[nave]]></category>
		<category><![CDATA[San Francisco]]></category>

		<guid isPermaLink="false">http://davewilsonphotography.com/2012/05/17/grace-cathedral-san-francisco/</guid>
		<description><![CDATA[<img width="40" height="60" alt="Grace Cathedral, San Francisco" src="http://davewilsonphotography.com/wp-content/images/thumbnail/2012_05/San_Francisco-6373And8more.jpg" class="photoQexcerpt photoQImg" /><!-- addDescrToFeedExcerpt --><p>I could easily have spent a whole day inside Grace Cathedral during my visit to San Francicso. It's a gorgeous building with so many interesting little details that set it apart from many other cathedrals. 
<p>I already mentioned the fascinating scientifically-themed stained glass but here's another example - a large, brass chi-rho symbol embedded into the floor of the nave partway down the aisle. There's also a labyrinth on the nave floor behind me (I may post a shot containing it later). Both of these make great foreground elements in shots of the whole nave, adding even more interest to shots which are already fascinating due to the majesty of the building itself.
<p>Knowing that I wanted to make the symbol a major part of the composition, I set up right above it with the fisheye lens and shot this image. Of the pictures I've processed from the cathedral, this is definitely my favourite so far.]]></description>
			<content:encoded><![CDATA[<p><img width="599" height="900" alt="Grace Cathedral, San Francisco" src="http://davewilsonphotography.com/wp-content/images/main/2012_05/San_Francisco-6373And8more.jpg" class="photoQcontent photoQImg" /></p>
<!-- addDescrToFeed --><p>I could easily have spent a whole day inside Grace Cathedral during my visit to San Francicso. It's a gorgeous building with so many interesting little details that set it apart from many other cathedrals. 
<p>I already mentioned the fascinating scientifically-themed stained glass but here's another example - a large, brass chi-rho symbol embedded into the floor of the nave partway down the aisle. There's also a labyrinth on the nave floor behind me (I may post a shot containing it later). Both of these make great foreground elements in shots of the whole nave, adding even more interest to shots which are already fascinating due to the majesty of the building itself.
<p>Knowing that I wanted to make the symbol a major part of the composition, I set up right above it with the fisheye lens and shot this image. Of the pictures I've processed from the cathedral, this is definitely my favourite so far.]]></content:encoded>
			<wfw:commentRss>http://davewilsonphotography.com/2012/05/17/grace-cathedral-san-francisco/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Merced River</title>
		<link>http://davewilsonphotography.com/2012/05/16/merced-river/</link>
		<comments>http://davewilsonphotography.com/2012/05/16/merced-river/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:20:55 +0000</pubDate>
		<dc:creator>Dave Wilson</dc:creator>
				<category><![CDATA[All Images]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[long exposure]]></category>
		<category><![CDATA[Merced]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[Yosemite National Park]]></category>

		<guid isPermaLink="false">http://davewilsonphotography.com/2012/05/16/merced-river/</guid>
		<description><![CDATA[<img width="40" height="60" alt="Merced River" src="http://davewilsonphotography.com/wp-content/images/thumbnail/2012_05/Yosemite-7051_2_3_4.jpg" class="photoQexcerpt photoQImg" /><!-- addDescrToFeedExcerpt --><p>I finally got a chance to play with some daytime long exposures while on the Yosemite trip and this is one of the first images I created using my "black filter", the <a href="http://www.amazon.com/gp/product/B0012LO1UG/ref=as_li_ss_tl?ie=UTF8&tag=newandvie0d-20&linkCode=as2&camp=1789&creative=390957&creativeASIN=B0012LO1UG">B&W ND1000</a> 10 stop neutral density filter.
<p>Shooting with a filter this dark poses some problems, the worst of them being that you can't see through it to focus. I found myself setting up the shot with the filter removed then locking the focus and attaching the filter prior to shooting.
<p>Another (obvious) problem is calculating the exposure required. You may be able to use automatic modes if the light is strong enough that your calculated shutter speed stays below 30 seconds but I was shooting in manual so just figured the exposure for myself (take the meter exposure without the filter then adjust the shutter speed by doubling 10 times to find the exposure with the filter installed). Even after this, I typically had to shoot a couple of images to get the exposure exactly where I wanted it.
<p>The final problem relates to white balance. This filter imparts a significant, warm colour cast to the image. This can be corrected pretty easily in post-processing but I learned that switching the camera to auto white balance (a setting I pretty much never use), cleans things up in the camera pretty well.]]></description>
			<content:encoded><![CDATA[<p><img width="599" height="900" alt="Merced River" src="http://davewilsonphotography.com/wp-content/images/main/2012_05/Yosemite-7051_2_3_4.jpg" class="photoQcontent photoQImg" /></p>
<!-- addDescrToFeed --><p>I finally got a chance to play with some daytime long exposures while on the Yosemite trip and this is one of the first images I created using my "black filter", the <a href="http://www.amazon.com/gp/product/B0012LO1UG/ref=as_li_ss_tl?ie=UTF8&tag=newandvie0d-20&linkCode=as2&camp=1789&creative=390957&creativeASIN=B0012LO1UG">B&W ND1000</a> 10 stop neutral density filter.
<p>Shooting with a filter this dark poses some problems, the worst of them being that you can't see through it to focus. I found myself setting up the shot with the filter removed then locking the focus and attaching the filter prior to shooting.
<p>Another (obvious) problem is calculating the exposure required. You may be able to use automatic modes if the light is strong enough that your calculated shutter speed stays below 30 seconds but I was shooting in manual so just figured the exposure for myself (take the meter exposure without the filter then adjust the shutter speed by doubling 10 times to find the exposure with the filter installed). Even after this, I typically had to shoot a couple of images to get the exposure exactly where I wanted it.
<p>The final problem relates to white balance. This filter imparts a significant, warm colour cast to the image. This can be corrected pretty easily in post-processing but I learned that switching the camera to auto white balance (a setting I pretty much never use), cleans things up in the camera pretty well.]]></content:encoded>
			<wfw:commentRss>http://davewilsonphotography.com/2012/05/16/merced-river/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Abstract Forest</title>
		<link>http://davewilsonphotography.com/2012/05/15/abstract-forest/</link>
		<comments>http://davewilsonphotography.com/2012/05/15/abstract-forest/#comments</comments>
		<pubDate>Tue, 15 May 2012 11:17:10 +0000</pubDate>
		<dc:creator>Dave Wilson</dc:creator>
				<category><![CDATA[Abstract]]></category>
		<category><![CDATA[All Images]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[lichen]]></category>
		<category><![CDATA[moss]]></category>
		<category><![CDATA[Sequoias National Park]]></category>
		<category><![CDATA[streak]]></category>
		<category><![CDATA[trees]]></category>
		<category><![CDATA[wood]]></category>

		<guid isPermaLink="false">http://davewilsonphotography.com/2012/05/15/abstract-forest/</guid>
		<description><![CDATA[<img width="80" height="53" alt="Abstract Forest" src="http://davewilsonphotography.com/wp-content/images/thumbnail/2012_05/Sequoias-8687.jpg" class="photoQexcerpt photoQImg" /><!-- addDescrToFeedExcerpt --><p>Forests offer great potential for abstract fun through camera movement. All those lovely vertical lines produce great streaks if you move the camera upwards during a long exposure. This kind of thing is pretty hit-and-miss, though, so it generally takes me a dozen or so attempts before I find one shot which has the right mix of basic sharpness and streaking. Too much streaking and you end up with a series of stripes and pretty much no indication of what the subject was. Too little streaking and you end up with what is just basically a blurry picture.
<p>Of the batch of shots I took that day, this was the one that balanced the sharp core and streaking best for me. You can still tell that the green areas are lichen covered tree trunks but the streaking gives the whole image a rather dreamy feel. What do you think?]]></description>
			<content:encoded><![CDATA[<p><img width="900" height="599" alt="Abstract Forest" src="http://davewilsonphotography.com/wp-content/images/main/2012_05/Sequoias-8687.jpg" class="photoQcontent photoQImg" /></p>
<!-- addDescrToFeed --><p>Forests offer great potential for abstract fun through camera movement. All those lovely vertical lines produce great streaks if you move the camera upwards during a long exposure. This kind of thing is pretty hit-and-miss, though, so it generally takes me a dozen or so attempts before I find one shot which has the right mix of basic sharpness and streaking. Too much streaking and you end up with a series of stripes and pretty much no indication of what the subject was. Too little streaking and you end up with what is just basically a blurry picture.
<p>Of the batch of shots I took that day, this was the one that balanced the sharp core and streaking best for me. You can still tell that the green areas are lichen covered tree trunks but the streaking gives the whole image a rather dreamy feel. What do you think?]]></content:encoded>
			<wfw:commentRss>http://davewilsonphotography.com/2012/05/15/abstract-forest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hotel Flags, San Francisco</title>
		<link>http://davewilsonphotography.com/2012/05/14/hotel-flags-san-francisco/</link>
		<comments>http://davewilsonphotography.com/2012/05/14/hotel-flags-san-francisco/#comments</comments>
		<pubDate>Mon, 14 May 2012 11:14:06 +0000</pubDate>
		<dc:creator>Dave Wilson</dc:creator>
				<category><![CDATA[All Images]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[exterior]]></category>
		<category><![CDATA[Fairmont]]></category>
		<category><![CDATA[flags]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[Intercontinental]]></category>
		<category><![CDATA[Mark Hopkins]]></category>
		<category><![CDATA[Nob Hill]]></category>
		<category><![CDATA[San Francisco]]></category>

		<guid isPermaLink="false">http://davewilsonphotography.com/2012/05/14/hotel-flags-san-francisco/</guid>
		<description><![CDATA[<img width="73" height="60" alt="Hotel Flags, San Francisco" src="http://davewilsonphotography.com/wp-content/images/thumbnail/2012_05/San_Francisco-6609.jpg" class="photoQexcerpt photoQImg" /><!-- addDescrToFeedExcerpt --><p>Apologies for forgetting to post an image yesterday &#8211; I was down at Space Center Houston with a bunch of Cub Scout and, despite having pictures queued up and ready to post, I completely forgot to press the relevant button!
</p>
<p>We&#8217;re moving back to San Francisco today for another image taken in the Nob Hill area. This shows the Fairmont Hotel in the foreground and the Mark Hopkins Intercontinental Hotel in the background. I stayed at the Mark Hopkins and very much enjoyed it. On the plus side, the view from the top floor restaurant and bar is breathtaking. On the negative side, they left a bad impression on me with the $6.50 price tag on a 16oz bottle of water in the room (but you can probably ignore that complaint as the whining of a cheap Scotsman, however).</p>
]]></description>
			<content:encoded><![CDATA[<p><img width="900" height="735" alt="Hotel Flags, San Francisco" src="http://davewilsonphotography.com/wp-content/images/main/2012_05/San_Francisco-6609.jpg" class="photoQcontent photoQImg" /></p>
<!-- addDescrToFeed --><p>Apologies for forgetting to post an image yesterday &#8211; I was down at Space Center Houston with a bunch of Cub Scout and, despite having pictures queued up and ready to post, I completely forgot to press the relevant button!
</p>
<p>We&#8217;re moving back to San Francisco today for another image taken in the Nob Hill area. This shows the Fairmont Hotel in the foreground and the Mark Hopkins Intercontinental Hotel in the background. I stayed at the Mark Hopkins and very much enjoyed it. On the plus side, the view from the top floor restaurant and bar is breathtaking. On the negative side, they left a bad impression on me with the $6.50 price tag on a 16oz bottle of water in the room (but you can probably ignore that complaint as the whining of a cheap Scotsman, however).</p>
]]></content:encoded>
			<wfw:commentRss>http://davewilsonphotography.com/2012/05/14/hotel-flags-san-francisco/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Art Deco Ceiling, San Francisco</title>
		<link>http://davewilsonphotography.com/2012/05/12/art-deco-ceiling-san-francisco/</link>
		<comments>http://davewilsonphotography.com/2012/05/12/art-deco-ceiling-san-francisco/#comments</comments>
		<pubDate>Sat, 12 May 2012 12:33:45 +0000</pubDate>
		<dc:creator>Dave Wilson</dc:creator>
				<category><![CDATA[All Images]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Monochrome]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[art deco]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[ceiling]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[roof]]></category>

		<guid isPermaLink="false">http://davewilsonphotography.com/2012/05/12/art-deco-ceiling-san-francisco/</guid>
		<description><![CDATA[<img width="43" height="60" alt="Art Deco Ceiling, San Francisco" src="http://davewilsonphotography.com/wp-content/images/thumbnail/2012_05/San_Francisco-6105.jpg" class="photoQexcerpt photoQImg" /><!-- addDescrToFeedExcerpt --><p>One lesson I've never managed to learn while out shooting in a new city is to take notes. This shot offers a prime example. <a href="https://plus.google.com/u/0/112144324685978067641/posts?hl=en">Jesse Nichols</a>, who graciously showed us around downtown San Francisco a couple of weeks ago, took us into this beautiful, art deco foyer in some office building or other. I was so taken by the ceiling (and the fact that the doorman was happy for us to take pictures of it!) that I completely forgot to note down where we were! If you happen to know, please drop me a comment so that I can update the description.]]></description>
			<content:encoded><![CDATA[<p><img width="649" height="900" alt="Art Deco Ceiling, San Francisco" src="http://davewilsonphotography.com/wp-content/images/main/2012_05/San_Francisco-6105.jpg" class="photoQcontent photoQImg" /></p>
<!-- addDescrToFeed --><p>One lesson I've never managed to learn while out shooting in a new city is to take notes. This shot offers a prime example. <a href="https://plus.google.com/u/0/112144324685978067641/posts?hl=en">Jesse Nichols</a>, who graciously showed us around downtown San Francisco a couple of weeks ago, took us into this beautiful, art deco foyer in some office building or other. I was so taken by the ceiling (and the fact that the doorman was happy for us to take pictures of it!) that I completely forgot to note down where we were! If you happen to know, please drop me a comment so that I can update the description.]]></content:encoded>
			<wfw:commentRss>http://davewilsonphotography.com/2012/05/12/art-deco-ceiling-san-francisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eureka, San Francisco</title>
		<link>http://davewilsonphotography.com/2012/05/11/eureka-san-francisco/</link>
		<comments>http://davewilsonphotography.com/2012/05/11/eureka-san-francisco/#comments</comments>
		<pubDate>Fri, 11 May 2012 11:21:33 +0000</pubDate>
		<dc:creator>Dave Wilson</dc:creator>
				<category><![CDATA[All Images]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[boat]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Eureka]]></category>
		<category><![CDATA[ferry]]></category>
		<category><![CDATA[maritime]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[nautical]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Sea]]></category>
		<category><![CDATA[ship]]></category>

		<guid isPermaLink="false">http://davewilsonphotography.com/2012/05/11/eureka-san-francisco/</guid>
		<description><![CDATA[<img width="80" height="54" alt="Eureka, San Francisco" src="http://davewilsonphotography.com/wp-content/images/thumbnail/2012_05/San_Francisco-6576_77_78_79_80_81_82.jpg" class="photoQexcerpt photoQImg" /><!-- addDescrToFeedExcerpt --><p>On my second day in San Francisco, I had intended walking from my hotel all the way past the Golden Gate Bridge to try to get one of those iconic shots of the bridge from the beach that's just south-west of it. By the time I got to the Fisherman's Wharf area, though, two things were apparent. Firstly, it was going to be a long way (there are hills in San Francisco!) and secondly, it was going to be completely pointless since the clouds were covering the bridge (I didn't see any part of the bridge that whole day).
<p>Rather than call the day a dud, I decided to take a wander into the <a href="http://www.nps.gov/safr/index.htm">San Francisco Maritime National Historic Park</a>. Am I glad I did! What a fascinating place that is. They have half a dozen or so historic ships, all beautifully preserved (or under renovation) and all set up with loads of fascinating information boards. It's definitely worth the visit if you are even slightly interested in maritime history.
<p>This particular image shows the steam ferry "<a href="http://www.nps.gov/safr/historyculture/eureka.htm">Eureka</a>" which is powered by a fabulous and enormous single cylinder "walking beam" engine.]]></description>
			<content:encoded><![CDATA[<p><img width="900" height="607" alt="Eureka, San Francisco" src="http://davewilsonphotography.com/wp-content/images/main/2012_05/San_Francisco-6576_77_78_79_80_81_82.jpg" class="photoQcontent photoQImg" /></p>
<!-- addDescrToFeed --><p>On my second day in San Francisco, I had intended walking from my hotel all the way past the Golden Gate Bridge to try to get one of those iconic shots of the bridge from the beach that's just south-west of it. By the time I got to the Fisherman's Wharf area, though, two things were apparent. Firstly, it was going to be a long way (there are hills in San Francisco!) and secondly, it was going to be completely pointless since the clouds were covering the bridge (I didn't see any part of the bridge that whole day).
<p>Rather than call the day a dud, I decided to take a wander into the <a href="http://www.nps.gov/safr/index.htm">San Francisco Maritime National Historic Park</a>. Am I glad I did! What a fascinating place that is. They have half a dozen or so historic ships, all beautifully preserved (or under renovation) and all set up with loads of fascinating information boards. It's definitely worth the visit if you are even slightly interested in maritime history.
<p>This particular image shows the steam ferry "<a href="http://www.nps.gov/safr/historyculture/eureka.htm">Eureka</a>" which is powered by a fabulous and enormous single cylinder "walking beam" engine.]]></content:encoded>
			<wfw:commentRss>http://davewilsonphotography.com/2012/05/11/eureka-san-francisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embarcadero Stairs, San Francisco</title>
		<link>http://davewilsonphotography.com/2012/05/10/embarcadero-stairs-san-francisco/</link>
		<comments>http://davewilsonphotography.com/2012/05/10/embarcadero-stairs-san-francisco/#comments</comments>
		<pubDate>Thu, 10 May 2012 11:19:18 +0000</pubDate>
		<dc:creator>Dave Wilson</dc:creator>
				<category><![CDATA[All Images]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Embarcadero]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[stair]]></category>
		<category><![CDATA[staircase]]></category>
		<category><![CDATA[steps]]></category>

		<guid isPermaLink="false">http://davewilsonphotography.com/2012/05/10/embarcadero-stairs-san-francisco/</guid>
		<description><![CDATA[<img width="80" height="44" alt="Embarcadero Stairs, San Francisco" src="http://davewilsonphotography.com/wp-content/images/thumbnail/2012_05/San_Francisco-6217_18_19_20_21_22_23.jpg" class="photoQexcerpt photoQImg" /><!-- addDescrToFeedExcerpt --><p>We're back in San Francisco today with a shot taken during the <a href="http://www.photonetcast.com">PhotoNetCast</a> photo walk we held there a couple of weeks ago. This was taken in the Embarcadero center right at the end of the walk (just before we hit the pub).
<p>Next time I'm in San Francisco, I think I'll spend some more time in this area since there appeared to be lots of interesting photographic opportunities there that I didn't have time to exploit on this trip.]]></description>
			<content:encoded><![CDATA[<p><img width="900" height="500" alt="Embarcadero Stairs, San Francisco" src="http://davewilsonphotography.com/wp-content/images/main/2012_05/San_Francisco-6217_18_19_20_21_22_23.jpg" class="photoQcontent photoQImg" /></p>
<!-- addDescrToFeed --><p>We're back in San Francisco today with a shot taken during the <a href="http://www.photonetcast.com">PhotoNetCast</a> photo walk we held there a couple of weeks ago. This was taken in the Embarcadero center right at the end of the walk (just before we hit the pub).
<p>Next time I'm in San Francisco, I think I'll spend some more time in this area since there appeared to be lots of interesting photographic opportunities there that I didn't have time to exploit on this trip.]]></content:encoded>
			<wfw:commentRss>http://davewilsonphotography.com/2012/05/10/embarcadero-stairs-san-francisco/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Grace Cathedral Nave, San Francisco</title>
		<link>http://davewilsonphotography.com/2012/05/08/grace-cathedral-nave-san-francisco/</link>
		<comments>http://davewilsonphotography.com/2012/05/08/grace-cathedral-nave-san-francisco/#comments</comments>
		<pubDate>Tue, 08 May 2012 11:21:03 +0000</pubDate>
		<dc:creator>Dave Wilson</dc:creator>
				<category><![CDATA[All Images]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[cathedral]]></category>
		<category><![CDATA[church]]></category>
		<category><![CDATA[font]]></category>
		<category><![CDATA[Graced Cathedral]]></category>
		<category><![CDATA[interior]]></category>
		<category><![CDATA[nave]]></category>
		<category><![CDATA[reflection]]></category>
		<category><![CDATA[San Francisco]]></category>

		<guid isPermaLink="false">http://davewilsonphotography.com/2012/05/08/grace-cathedral-nave-san-francisco/</guid>
		<description><![CDATA[<img width="40" height="60" alt="Grace Cathedral Nave, San Francisco" src="http://davewilsonphotography.com/wp-content/images/thumbnail/2012_05/San_Francisco-6428And8more.jpg" class="photoQexcerpt photoQImg" /><!-- addDescrToFeedExcerpt --><p>I spent a wonderful couple of hours inside Grace Cathedral on Nob Hill in San Francisco during my recent visit. What a superb building!
<p>While there, I got into conversation with one of the vergers who happened to be British. She pointed out some of the stained glass and I was surprised and delighted to see that many of the windows had scientific themes - one commemorates John Glenn's first US spaceflight, another contains "E=mc<super>2</super>" and a third shows an image of a spiral galaxy. In addition to the strained glass, the walls of the nave are decorated with spectacular murals. All in all, a must-see location if you happen to be in the area.]]></description>
			<content:encoded><![CDATA[<p><img width="599" height="900" alt="Grace Cathedral Nave, San Francisco" src="http://davewilsonphotography.com/wp-content/images/main/2012_05/San_Francisco-6428And8more.jpg" class="photoQcontent photoQImg" /></p>
<!-- addDescrToFeed --><p>I spent a wonderful couple of hours inside Grace Cathedral on Nob Hill in San Francisco during my recent visit. What a superb building!
<p>While there, I got into conversation with one of the vergers who happened to be British. She pointed out some of the stained glass and I was surprised and delighted to see that many of the windows had scientific themes - one commemorates John Glenn's first US spaceflight, another contains "E=mc<super>2</super>" and a third shows an image of a spiral galaxy. In addition to the strained glass, the walls of the nave are decorated with spectacular murals. All in all, a must-see location if you happen to be in the area.]]></content:encoded>
			<wfw:commentRss>http://davewilsonphotography.com/2012/05/08/grace-cathedral-nave-san-francisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

